Tool to Model Comparison Matrix
This table was originally developed for the Wenger Rangers.
However if the model is marked with an asterisk(*) then the model is, or has been, also available as a Victorinox Delémont RangerGrip.
Each column represents a number of layers (moving from left to right) and a toolset provided by that group of models.
The additional, or unique, tools/layers for each column (compared to the previous ones) are highlighted in blue.
Key to abbreviations: See diagrams below.
Notes: 1. The Delémont Boatsman is the equivalent to the Wenger Alinghi 181. 2. See notes on the Wenger Ranger page for numbering conventions.
| Layers | 1 | 2 | 3 | 4 | (50 has 3L) | |||||
| Models / Tools | ||||||||||
Main Blade | ||||||||||
| PE | 66 | Y(not63) | 68,68C | 55,56 | 71 | Y | 73,74,75 | Alinghi blades.. | 67,67C | |
| PE-OHO | 51,51C | 63 | 60,61,61C | 79,78 | ..etched... | Y | 50,57,58 | |||
| Serrated | 155,156 | 172 | Touring174 | 177 | ||||||
| Serr-OHO | 151 | 179,78 | 176,181 | MH-Special | ||||||
Common Tools | ||||||||||
| Corkscrew | 52,63 | Y(not60) | 55,79,155,179 | 71 | 74,174 | 177,181 | Y(not58) | |||
| Phillips SD | 53,53C | 60 | 56,78,156,178 | 172 | Y | 73,75 | 176 | 58 | ||
| Awl | Y | Y | Y | Y | Y-Special | Y(not50) | ||||
| CO | Y | Y | Y(not73) | 181 | Y | Y(not50) | ||||
| CL / SD / WS | Y | Y | Y | Y | Y(not50) | |||||
| Wood Saw | Y | Y | 90 | Y | ||||||
| Metal File | Y | Y-SS | ||||||||
Fold-Out Scissors or Pliers | ||||||||||
| S / P | S | P | P | P | P | |||||
Additional Small Pruning or Large Gutting Hawkbill Blade | ||||||||||
| PB / GB | 73 - PB | GB | ||||||||
Other Tools | ||||||||||
| Bit Driver | Touring174 | 181 | Y | |||||||
| Shackle-O | Y | |||||||||
| Flat SD | 176,177 | |||||||||
Scale Options | ||||||||||
| RangerGrip | 60, 61 | 79,155,179,78,178 | 71 | Y | 181 | 90 | 57 | |||
| Clip | 51C | 53C | 68C | 67C | ||||||
| AP-Blaze(B) AP-Snow(S) | 55-B; 79-S | 50-B+S; 57-B | ||||||||
| EvoWood | 55* | |||||||||
Blade and Tool Diagrams
Link to: Wenger 130/120mm Tool Guide circa. 2010
Main Blades
| Standard Plain-Edged Blade (PE ) | Standard Serrated blade | |||||||||
| One-Handed-Opening Plain Edge blade (PE-OHO ) | One-Handed-Opening Serrated blade (Serr-OHO ) - Note: Mike Horn version has a 'sheepsfoot' tip | |||||||||
Common Tools
| Cap-lifter / Screwdriver / Wire-stripper (CL / SD / WS) | Can-opener (CO ) | |||||||||
| Reamer - Mike Horn version is tubular | Phillips Screwdriver (SD ) | Corkscrew | ||||||||
| Wood Saw | Metal File and Saw (SS - Stainless steel version ) | |||||||||
Fold-out Pliers and Scissors
| Pliers | Scissors | |||||||||
Other Tools and Blades
| Alinghi - Shackle Opener (Shackle-O ) | Gutting Blade | |||||||||
| Alinghi - 3.5mm Flat Screwdriver (Flat SD ) | Bit Driver | Clip | ||||||||